PUBLIC INTEREST LAW COUNCIL
The Second Annual "Fitness & Justice for All" 5K Run and Walk Saturday, April 8, 2006 at 10 a.m. in Grant Park
PassYourBar.com presents this year's race results from the JMLS "Fitness And Justice For All" 5k Run/Walk:
Fitness and Justice for All
5K Road Race
April 8th, 2006
AWARDS LIST
********** FEMALE OVERALL RESULTS ***********
1 Meaghan Hanifin 25 27:48
********** MALE OVERALL RESULTS ***********
1 Scott Ahmad 24 25:36
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 29
1 3 Mike Driscoll 27 26:20
2 4 Daniel Propster 27 26:34
3 6 Brad Schweiger 23 27:09
4 7 Mike Doyle 25 27:40
5 9 Dan Padernacht 29 27:48
FEMALE AGE GROUP: 20 - 29
1 13 Catie Caifano 28 32:04
2 15 Maria Maslonkowski 22 32:11
3 20 Katie Kelleher 26 37:51
4 21 Lindsay Fisher 27 38:24
5 23 Megan Weltscheff 26 38:37
MALE AGE GROUP: 30 - 39
1 2 Peter Booth 35 25:42
2 50 Matthew Bachochin 33 1:00:18
FEMALE AGE GROUP: 30 - 39
1 42 Heather Stenmark 30 58:19
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 50 - 59
1 5 Steve Malysiak 51 26:50
2 14 Dennis Kellogg 56 32:11
FEMALE AGE GROUP: 50 - 59
1 28 Rose Malysiak 50 44:26
2 34 Barbara Hanifin 57 52:28
MALE AGE GROUP: 60 - 99
FEMALE AGE GROUP: 60 - 99
Place Name Age S Time Pace
===== =================== === = ======= =====
1 Scott Ahmad 24 M 25:36 8:16
2 Peter Booth 35 M 25:42 8:18
3 Mike Driscoll 27 M 26:20 8:30
4 Daniel Propster 27 M 26:34 8:34
5 Steve Malysiak 51 M 26:50 8:40
6 Brad Schweiger 23 M 27:09 8:46
7 Mike Doyle 25 M 27:40 8:56
8 Meaghan Hanifin 25 F 27:48 8:58
9 Dan Padernacht 29 M 27:48 8:59
10 Ben Herrington 29 M 28:08 9:05
11 Ryan Coward 24 M 28:58 9:21
12 Joseph Okojie 24 M 30:54 9:59
13 Catie Caifano 28 F 32:04 10:21
14 Dennis Kellogg 56 M 32:11 10:23
15 Maria Maslonkowski 22 F 32:11 10:23
16 Tate Herman 25 M 33:34 10:50
17 Craig Taczy 28 M 34:41 11:12
18 Tim Beyer 24 M 35:37 11:30
19 Alfred Murray 26 M 36:25 11:45
20 Katie Kelleher 26 F 37:51 12:13
21 Lindsay Fisher 27 F 38:24 12:23
22 Gus Othivora 24 M 38:26 12:24
23 Megan Weltscheff 26 F 38:37 12:28
24 Justin Weltscheff 26 M 38:37 12:28
25 Isaiah Fisherman 24 M 39:16 12:40
26 Rene Randner 25 F 41:40 13:27
27 Tuyet Tran 23 F 42:20 13:40
28 Rose Malysiak 50 F 44:26 14:20
29 Tricia Rick 24 F 47:03 15:11
30 Derek McShane 25 M 50:51 16:24
31 Reid Lanz 24 M 50:51 16:25
32 Debjani Dasgupta 25 F 52:16 16:52
33 Kiimberly Isemann 26 F 52:16 16:52
34 Barbara Hanifin 57 F 52:28 16:56
35 Jillan Tran 22 F 53:22 17:13
36 Amber Zitzman 29 F 55:36 17:56
37 Kelly Keating 24 F 57:39 18:36
38 Rachel Schneider 23 F 57:39 18:36
39 Puneet Arora 24 M 58:04 18:44
40 Carrie Buddingh 24 F 58:05 18:44
41 Teresa Biedermann 26 F 58:06 18:45
42 Heather Stenmark 30 F 58:19 18:49
43 Michael Helfgott 27 M 58:20 18:49
44 Mary Gordon 22 F 58:27 18:51
45 Erica Byrd 22 F 58:29 18:52
46 Sonia Copeskey 25 F 59:08 19:05
47 Michael Cotey 29 M 59:08 19:05
48 Chris Bojar 24 M 1:00:08 19:24
49 Samir Tanna 28 M 1:00:09 19:25
50 Matthew Bachochin 33 M 1:00:18 19:27
51 Mary Kizaric 23 F 1:06:31 21:28
52 Laura Pautz 24 F 1:06:31 21:28
The goal of this event is to help support the Loan Repayment Assistance Program(LRAP) at The John Marshall Law School in Chicago, Illinois. The LRAP supports law students who are interested in pursuing careers in Public Interest. The mission of the PILC is to promote interest in public service work, cultivate public interest law opportunities, and aid in the development of resources that will make the practice of public interest law a viable option for John Marshall Law School students and gradutes. Most law schools offer a LRAP to students who choose to work in the public sector.
The first annual "Fitness & Justice for All" 5k Run and Walk in April of 2005 had over 100 registrants. The Public Interest Law Council wants to thank everyone who helped make this important and worthwhile event a success. Our goal is to make this race a premier annual event that participants look forward to each Spring along the beautiful lakefront of Chicago. We hope you can join us for this fun and exciting event.
Click here to download registration form.
|