Living Expenses
Full-Time JD Students
(12+ credits per semester)
| (Based on a total of 29 credits) | $41,304 |
| Room & Board | $15,435 |
| Other Living Expenses | $5,661 |
| Books | $2,410 |
| Federal Loan Fees | $2,498 |
| Total Living Expenses | $26,004 |
| Estimated Cost of Attendance | $67,308 |
Part-Time JD Students
(6-11 credits per semester)
| (Based on a total of 20 credits) | $28,524 |
| Room & Board | $15,435 |
| Other Living Expenses | $5,661 |
| Books | $2,410 |
| Federal Loan Fees | $2,498 |
| Total Living Expenses | $26,004 |
| Estimated Cost of Attendance | $54,528 |
Living expenses are based on nine months and have been updated for the 2012-2013 school year.