Admission Tuition & Cost of Attendance
| JD, LLM, and MS Tuition (Per Credit Hour): | $1,465 |
| LLM & MS Distance Education Supplement Fee: | $250 |
| Application Fee: There is no application fee. | $0 |
| JD Tuition Deposit* | $400 |
| LLM and MS Tuition Deposit* | $200 |
| Foreign Applicant Tuition Deposit* | $500 |
| Registration (Per Term, Non-Refundable) | $50 |
| Health Insurance (Annual Fee Charged in Fall 2013)** | $1,510 |
| CTA U-Pass |
| (Fall 2013 Semester, Minimum of 9 Credit Hours) | $135 |
| (Spring 2014 Semester, Minimum of 9 Credit Hours) | $140 |
| (Summer Session, Minimum of 3 Credit Hours) | $60 |
| Loan Repayment Assistance Program Fee (LRAP) | $10 |
| Student Bar Association (SBA) Fee | $2 |
| Locker Rental (Per Semester; Optional) | $20 |
| NSF Penalty | $50 |
| Late Payment Penalty | $125 |
| Payment Plan Setup Fee | $75 |
| Room & Board | $15,894 |
| Other Living Expenses | $5,940 |
| Books | $2,482 |
| Federal Loan Fees | $2,498 |
| Late Payment Penalty | $125 |
| Payment Plan Setup Fee | $75 |
Living expenses are based on nine months and have been updated for the 2013-2014 school year. Other fees may apply.
*Non-Refundable; Applicable to Tuition
**Students may opt out with proof of insurance. Students entering in spring 2014 will be charged $863.